Note: These are wholesale market prices. Retail prices in shops may vary due to processing, packaging, and VAT.
Meat Type | Grade | Price/kg | Live Weight | Est. Animal Price |
---|---|---|---|---|
Beef | A2 | R59.20 | 400 kg | R23,680.00 |
Beef | A3 | R60.50 | 400 kg | R24,200.00 |
Beef | AB2 | R57.00 | 400 kg | R22,800.00 |
Pork | P | R38.75 | 100 kg | R3,875.00 |
Lamb | C2 | R72.10 | 45 kg | R3,244.50 |
Goat | Commercial | R65.00 | 35 kg | R2,275.00 |
Chicken | Broiler | R32.50 | 1.8 kg | R58.50 |
Chicken | IQF | R29.90 | 1.5 kg | R44.85 |
Other_meats | Rabbit | R85.00 | 2.5 kg | R212.50 |
Other_meats | Ostrich | R120.00 | 90 kg | R10,800.00 |
Always at your disposal for any question. Call and we will be happy to help.
Channels always updated on the latest news.
Receive our updates at any time.
WhatsApp us